<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whatsupwakefield.com &#187; Sports</title>
	<atom:link href="http://whatsupwakefield.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsupwakefield.com</link>
	<description>What's Up Wakefield - Wakefield Middle School's Online Magazine</description>
	<lastBuildDate>Mon, 13 Jul 2009 07:31:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Richards will be Wild coach</title>
		<link>http://whatsupwakefield.com/2009/07/13/richards-will-be-wild-coach/</link>
		<comments>http://whatsupwakefield.com/2009/07/13/richards-will-be-wild-coach/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:30:50 +0000</pubDate>
		<dc:creator>Andrew W.</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=512</guid>
		<description><![CDATA[Todd Richards will be the second coach in Wild history, multiple sources around the NHL tell the Star Tribune.
Sources say an official offer has been made, negotiations are underway and a news conference could come as early as Tuesday to introduce Richards, an assistant with the San Jose Sharks.
Richards, 42, a native of Crystal and [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Richards will be the second coach in Wild history, multiple sources around the NHL tell the Star Tribune.</p>
<p>Sources say an official offer has been made, negotiations are underway and a news conference could come as early as Tuesday to introduce Richards, an assistant with the San Jose Sharks.</p>
<p>Richards, 42, a native of Crystal and a former Gophers defenseman, spent last season in San Jose as Todd McLellan&#8217;s assistant. This came after two seasons as the head coach with Wilkes-Barre/Scranton, where he led the Baby Pens to the Calder Cup Finals in 2008. He was hired to that job by then-Penguins assistant GM and Wilkes Barre GM Chuck Fletcher.</p>
<p>Fletcher is the new Wild general manager.</p>
<p>Richards spent four seasons as an assistant in Milwaukee. The Admirals won one Calder Cup and went to the Finals another year during his tenure.</p>
<p>He won two WCHA titles with the Gophers as a player, a 1991 Calder Cup with Springfield, a 2001 Turner Cup with Orlando (IHL) and a 2002 Swiss-B League title with Servette Geneve. He&#8217;s got a track record of winning everywhere he&#8217;s been as a player and coach.</p>
<p>Richards is an aggressive, up-tempo coach that fits the style Fletcher wants to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2009/07/13/richards-will-be-wild-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Hurricanes Game of the Year!</title>
		<link>http://whatsupwakefield.com/2008/12/10/carolina-hurricanes-game-of-the-year/</link>
		<comments>http://whatsupwakefield.com/2008/12/10/carolina-hurricanes-game-of-the-year/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:35:11 +0000</pubDate>
		<dc:creator>Drew O.</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=410</guid>
		<description><![CDATA[The Hurricanes are not that good this year. But the Hurricanes did win a litle bit. The game I keep thinking about is that the Hurricane had a 3-1 victory aganist Capitals. It was a great game. Michal Leighton blocked a penalty shot aganist Alexander Ovachion, one of the best hockey players in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hurricanes are not that good this year. But the Hurricanes did win a litle bit. The game I keep thinking about is that the Hurricane had a 3-1 victory aganist Capitals. It was a great game. Michal Leighton blocked a penalty shot aganist Alexander Ovachion, one of the best hockey players in the world. The Hurricanes players that scored that night were Eric Staal and Ray Whitney.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/12/10/carolina-hurricanes-game-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball!</title>
		<link>http://whatsupwakefield.com/2008/11/03/basketball/</link>
		<comments>http://whatsupwakefield.com/2008/11/03/basketball/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:56:38 +0000</pubDate>
		<dc:creator>Jaysia </dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WMS Voice]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=346</guid>
		<description><![CDATA[The beat of the ball marks my heart,
Times like this I hope to play smart,
My calves burning, crying out in pain,
Sprinting down court they think I&#8217;m insane,
A thirteen year old shooting &#8217;till 10 o&#8217;clock, they&#8217;re here,
Shot by shot I take as they stare,
They ask why I do it so much, why do I care,
I cannot [...]]]></description>
			<content:encoded><![CDATA[<p>The beat of the ball marks my heart,</p>
<p>Times like this I hope to play smart,</p>
<p>My calves burning, crying out in pain,</p>
<p>Sprinting down court they think I&#8217;m insane,</p>
<p>A thirteen year old shooting &#8217;till 10 o&#8217;clock, they&#8217;re here,</p>
<p>Shot by shot I take as they stare,</p>
<p>They ask why I do it so much, why do I care,</p>
<p>I cannot say anything to them, they just don&#8217;t understand,</p>
<p>How it&#8217;s special to have many fans,</p>
<p>They don&#8217;t understand how hard it was to get here,</p>
<p>How I went through disappointment,</p>
<p>confusion, attitude, and fear,</p>
<p>How I played through injury, serious and not,</p>
<p>How I played in the rain, and when it was hot,</p>
<p>How I studied and learned the entire game,</p>
<p>To be at the top, so they could remember my name,</p>
<p>And so as I stand here, the bright sun burning my face,</p>
<p>I know I belong here, this is my place,</p>
<p>So when those people ask why I do this all day,</p>
<p>I say, because I love it, and I&#8217;m here to stay,</p>
<p>Basketball is my passion- everyday</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/11/03/basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield Football 2008&#8230;So Far</title>
		<link>http://whatsupwakefield.com/2008/10/31/2008-football/</link>
		<comments>http://whatsupwakefield.com/2008/10/31/2008-football/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:40:09 +0000</pubDate>
		<dc:creator>Connor </dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=358</guid>
		<description><![CDATA[I am here to talk about our very own Wakefield Wolverines football team. Our Wakefield has a mediocre record of four wins and three loses. They improved their win record by one with a pretty impressive win over our very own rival Durant from just down the road. it was a close game by halftime, but [...]]]></description>
			<content:encoded><![CDATA[<p>I am here to talk about our very own Wakefield Wolverines football team. Our Wakefield has a mediocre record of four wins and three loses. They improved their win record by one with a pretty impressive win over our very own rival Durant from just down the road. it was a close game by halftime, but in the second half Wakefield turned it on! They scored twenty unanswered points to have a impressive victory. Although they have four wins, their three loses have come down to nail-biters that Wakefield could just not come away with. In all of their three close loses they did not lose by any more than a touchdown. That&#8217;s really heartbreaking when you loose games like that, because you play so hard in a whole game to just lose by a couple of points. it&#8217;s like studying for a really hard test and failing because you missed one question too many! Sometimes you work so hard to prepare for it but you can&#8217;t come up with the passing grade. It&#8217;s like that but in a football stand point. It&#8217;s really depressing. With one more game to go, Wakefield looks to improve their record to five wins and three loses to have a great finish to their up and down season.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/10/31/2008-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canes loses to Red Wings</title>
		<link>http://whatsupwakefield.com/2008/10/24/canes-loses-to-red-wings/</link>
		<comments>http://whatsupwakefield.com/2008/10/24/canes-loses-to-red-wings/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 02:02:00 +0000</pubDate>
		<dc:creator>ilikepie</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=289</guid>
		<description><![CDATA[On Monday, the Carolina Hurricanes lose to the Detroit Red Wings 3-1. To open the scoring Detroit&#8217;s Nicklas Lidstrom scored in the first period 6:55 in. It was a power-play goal set up by Pavel Datsyuk. Then in the second period, we scored in the form of Joe Corvo goal set up by Ray Whitney [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, the Carolina Hurricanes lose to the Detroit Red Wings 3-1. To open the scoring Detroit&#8217;s Nicklas Lidstrom scored in the first period 6:55 in. It was a power-play goal set up by Pavel Datsyuk. Then in the second period, we scored in the form of Joe Corvo goal set up by Ray Whitney and Frantisek Kaberle. Then Tomas Holmstrom scored a power play again with Brian Rafalski and Marian Hossa help. Later in the third, the Red Wings sealed the deal by scoring a empty net goal with Henrik Zetterberg.</p>
<p>The Hurricanes also used their new black jerseys for the first time. The fans liked the new jerseys. After the game, we are tied for first in Southeast division with Washington. The Red Wings are also tied for first in their division, the Central with St. Louis</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/10/24/canes-loses-to-red-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield&#8217;s Football Season</title>
		<link>http://whatsupwakefield.com/2008/10/20/wakefields-football-season/</link>
		<comments>http://whatsupwakefield.com/2008/10/20/wakefields-football-season/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:03:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=290</guid>
		<description><![CDATA[I, Ryan am currently on the football team.  So I know about Wakefield’s football season.  Our current record is 3-2(3 wins 2 loses)
The last game we played was against Wake-Forest Middle School.  The High School plays their high school team on Friday.  Last night we played a hard fought loss against [...]]]></description>
			<content:encoded><![CDATA[<p>I, Ryan am currently on the football team.  So I know about Wakefield’s football season.  Our current record is 3-2(3 wins 2 loses)</p>
<p>The last game we played was against Wake-Forest Middle School.  The High School plays their high school team on Friday.  Last night we played a hard fought loss against WF.  Our Quarterback, Connor, has thrown for over 600 yards this season and was sacked once last night.</p>
<p>On the positive side, Evan had two fumble recoveries and a couple of sacks.  Jordan and Tyson scored our two touchdowns last night.  Jordan caught a passing touchdown and Ty ran in a touchdown.  The final score was 22-16.  Come out next game and support your Wakefield Wolves football team.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/10/20/wakefields-football-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour of Superstars</title>
		<link>http://whatsupwakefield.com/2008/10/16/the-tour-of-superstars/</link>
		<comments>http://whatsupwakefield.com/2008/10/16/the-tour-of-superstars/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:02:44 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=281</guid>
		<description><![CDATA[What&#8217;s up Wakefield!?  Everyone knows we just had the Olympics and gymnastics was one of the sports. In gymnastics, the gymnast compete on four events; vault, bars, beam, and floor. Six girls and two alternates travel the long journey to the Olympics. This year&#8217;s Olympic team included Bridget Sloan, Samantha Pezek, Chellsie Memmel, beam gold [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s up Wakefield!?  Everyone knows we just had the Olympics and gymnastics was one of the sports. In gymnastics, the gymnast compete on four events; vault, bars, beam, and floor. Six girls and two alternates travel the long journey to the Olympics. This year&#8217;s Olympic team included Bridget Sloan, Samantha Pezek, Chellsie Memmel, beam gold medalist and all-around silver medalist Shawn Johnson and all-around gold medalist Nastia Liukin. Nastia Liukin is included as one of the three American all-around gold medalist. he goes in the history books with Mary Lou Retton and Carly Patterson.</p>
<p>After every Olympics the gymnasts get together and travel around the U.S. performing. This year Nastia Liukin and Shawn Johnson are performing around the U.S. This year the show is called &#8220;The Tour of Superstars&#8221;. The Tour of Superstars is coming to the RBC Center Sunday October 19, 2008. In the Tour of Superstars the gymnasts do their routines on all the events. After they do some of their routines they team up and do partner routines. At the Tour of Superstars, men perform there too. The men gymnasts go and do their routines and also partner up. At the end of the show they go around signing autographs.</p>
<p>I went to the last Tour of Champions and it was alot of fun. The stars did their routines and then partnered up. At the end they signed autographs and left to go to the next show. It was so much fun and I wish I could go to the next show.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/10/16/the-tour-of-superstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 22 UNC Wins Over Notre Dame 29-24</title>
		<link>http://whatsupwakefield.com/2008/10/16/no-22-unc-wins-over-notre-dame-29-24/</link>
		<comments>http://whatsupwakefield.com/2008/10/16/no-22-unc-wins-over-notre-dame-29-24/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:58:12 +0000</pubDate>
		<dc:creator>ilikepie</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/?p=282</guid>
		<description><![CDATA[In last weekend&#8217;s college football match-up, No. 22 UNC beat unranked Notre Dame 29-24. The 4-1 UNC Tarheels played 4-1 Notre Dame Fight Irish at UNC. Both teams won the week before; UNC over No.22 Connecticut 38-12 and Notre Dame over unranked Stanford 28-21.
Notre Dame opened the scoring with Jimmy Clausen touchdown pass to Golden [...]]]></description>
			<content:encoded><![CDATA[<p>In last weekend&#8217;s college football match-up, No. 22 UNC beat unranked Notre Dame 29-24. The 4-1 UNC Tarheels played 4-1 Notre Dame Fight Irish at UNC. Both teams won the week before; UNC over No.22 Connecticut 38-12 and Notre Dame over unranked Stanford 28-21.</p>
<p>Notre Dame opened the scoring with Jimmy Clausen touchdown pass to Golden Tate. UNC later kicked a field goal to make it 7-3. Notre Dame kicked a field goal followed by a UNC field to make it 10-6 ND. Later in the second ND Jimmy Clausen, throw another touchdown to Michael Floyd. After another field goal by UNC, the score was 17-9 ND.</p>
<p>On the first play of the third quarter, Quan Sturdivant of UNC had a interception returned for a touchdown. Later in third, ND scored again, this time a rushing touchdown by James Aldridge. The score was 24-16 ND. Then, a Ryan Houston rushing TD, but a missed two-point conversion made it 24-22 ND. However, on the first play of fourth quarter, Cameron Sexton rushed in a TD. UNC got its first lead of the game 29-24. Late in fourth, ND got the ball back on their 18 with 1:47 to play. They got it to UNC 33 with 11 seconds to go, Jimmy Clausen found a wide receiver, but fumbled the ball and UNC recovered it. The play reviewed and after a lengthy review, the fumble was upheld and ran out the clock.</p>
<p>Jimmy Clausen threw for a career-best 383 yards. Sexton threw for 201 yards and a rushing TD. Quan Sturdivant had a key interception returned for a touchdown. UNC is now No. 18 and 5-1 and ND is 4-2. UNC plays Virginia and ND plays Washington. It was UNC&#8217;s first win over ND since 1960.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/10/16/no-22-unc-wins-over-notre-dame-29-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Mr.Mattson</title>
		<link>http://whatsupwakefield.com/2008/01/14/mrmattson-science-teachercoach/</link>
		<comments>http://whatsupwakefield.com/2008/01/14/mrmattson-science-teachercoach/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 00:33:53 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bianca]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Mattson]]></category>
		<category><![CDATA[Q]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/2008/01/14/mrmattson-science-teachercoach/</guid>
		<description><![CDATA[Q: How did your first game go?
A: The first, I expected the girls would do well. I was pleasantly surprised at how well they did.
Q: How do you like coaching so far?
A: I couldn&#8217;t be happier. The girls had coached well before they got to me. They are really good basketball players. They are serious [...]]]></description>
			<content:encoded><![CDATA[<p>Q: How did your first game go?</p>
<p>A: The first, I expected the girls would do well. I was pleasantly surprised at how well they did.</p>
<p>Q: How do you like coaching so far?</p>
<p>A: I couldn&#8217;t be happier. The girls had coached well before they got to me. They are really good basketball players. They are serious about the sport and they have fun. We&#8217;ve got 9 eight graders and 5 seventh graders. 2 of the seventh graders are starters.I don&#8217;t know much about the league and the other schools ability because this is my first year coaching girls basketball in Raleigh. I expect that we are going to have major competition. I think it will push the girls to get better.</p>
<p>Q: Where did you coach before here?</p>
<p>A:Northern Wisconsin in a small town called Fredric. A graduating class had 50 kids if  they were lucky,so the team didn&#8217;t have a lot of talent to choose from. Here at Wakefield there are over a 1000 students so in the tryouts there were 30 girls trying out for the team.</p>
<p>Q: Was it difficult to choose the players for this year?</p>
<p>A: The first 10 girls that made the team easily stood out. The remaining 4 that were chosen required a lot of thought and discussion between me and our other coach Mr.Williams. It never feels good to cut anyone who wants to play. I am sure it is even harder on the girls. I hope that they keep playing and practice their skills then come again next year.</p>
<p>Q: Do you plan on coaching next year?</p>
<p>A: Yeah I do, I love basketball and the kids are wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/01/14/mrmattson-science-teachercoach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in One Gym</title>
		<link>http://whatsupwakefield.com/2008/01/14/all-in-one-gym/</link>
		<comments>http://whatsupwakefield.com/2008/01/14/all-in-one-gym/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 16:29:15 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://whatsupwakefield.com/2008/01/14/all-in-one-gym/</guid>
		<description><![CDATA[At 1pm on Saturday,  kicked off the 2nd Annual Network Basketball Club Showtime. There were 14 schools but scince there were so many schools the meet split the schools in half. The first 7 schools started at 1pm and the second goup started at 3pm. The schools were called by the amount of student participating that [...]]]></description>
			<content:encoded><![CDATA[<p>At 1pm on Saturday,  kicked off the 2nd Annual Network Basketball Club Showtime. There were 14 schools but scince there were so many schools the meet split the schools in half. The first 7 schools started at 1pm and the second goup started at 3pm. The schools were called by the amount of student participating that group. The first school called was Baucom, I missed there preformance because i was late. The second group called was North Forest Pines and Forest Pines combined.The young students did trick such as spinning the balls on there fingers, dribbiling two balls at a time, and catching the ball from behind their backs. The announcer then called the 3rd graders to the floor, happily a large group of 3rd grader cmae bouncing down the bleacher ready to show their skills. Sanford Creek, came after the 3rd graders, I was completely amazed at the skills the young student had. After Sanford Creek the announcer called 4th grade. Cary Elementary. Then came Rolesville Elementary, which is asurprisingly small group. The last grade called to the floor was 5th grade,the 5th grade students came down the bleachers carrying two basketballs this undoubtably caused an intrest in the crowd. Later Jouner Elementary was called I think this was the smallest school there. All of the students came to the floor after Jouner. From where I was standing all of the students looked really crowded. Barwell Elementary was also called but I am not sure when.</p>
<p>      I only stated for the  first show because my younger brother gose to Forest Pines Elementary.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsupwakefield.com/2008/01/14/all-in-one-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
